AMFLOW 2026/2027
Power to the Peak
Only in existence since 2024, Amflow have taken the E-MTB world by storm !
DJI, the industry-leading drone manufacturers,
developed this state-of-the-art e-bike motor and battery system
Apparently they offered it to all the major bike companies and none were interested
so they decided to set up their own company and make bikes themselves.
Rather like the history of Mr Dyson and his bagless vacuum cleaner !
The motor is super smooth and lightweight yet is more powerful than any of its road-legal competitors.
And the battery is high capacity yet amazingly compact and light.
Of course high power yet light weight is an absolute must for an industry leading drone,
and DJI dominate the world market, so no surprise that when they adapted the technology for E-bikes
they came up with something special!
We have medium and large demos so you can experience the bike for real.
PR CARBON (800Wh) £3999
|
| ● | Frame | Amflow PR Carbon Pro Frame, Moss Green, 40 adjustable geometry configurations, Compatible with 27.5" and 29" rear wheels |
| ● | Forks | FOX AWL HD Sport, 160mm travel, RAIL 2.0 damper, Sweep/LSR adjustment, 15×110mm, 44mm offset |
| ● | Rear Shock | FOX Float Rhythm, custom tune, LSR adjustment, 210×55mm, air shock |
| ● | Wheels | 29" Front, 27.7" Rear. Alloy rims, 30mm internal width. Sealed bearing, alloy hubs |
| ● | Tyres | Front: Maxxis Assegai, 29.0×2.50" Rear: Maxxis DHR II, 27.5×2.50" |
| ● | Shift Levers | SRAM AXS Pod Controller |
| ● | Rear Derailleur | SRAM S1000 Eagle Transmission |
| ● | Cassette | SRAM XS-1270 Eagle Transmission Cassette 10-52 |
| ● | Crankset | Avinox SL Crank |
| ● | Brakes | Tektro TKD173 Hydraulic Disc Brake, 4-piston calipers, Amflow custom. Tektro Sensor Rotor (203mm, 2.3mm)(front and rear) |
| ● | Battery | Avinox Removable Battery: 800Wh |
| ● | Controller | Avinox Wireless Controllers: Right and left sides |
| ● | Motor | Avinox M2 Drive Unit: Nominal 110Nm, peak 125Nm |
| ● | Sizes | Please contact us to check current availability |
PR CARBON PRO (800Wh) £5399
|
| ● | Frame | Amflow PR Carbon Pro Frame, Basalt Grey, 40 adjustable geometry configurations, Compatible with 27.5" and 29" rear wheels |
| ● | Forks | FOX 36 Performance, 160mm travel, GRIP Damper, 15×110mm, 44mm rake |
| ● | Rear Shock | FOX Float X Performance, 2 position lever, custom tune,LSR adjustment,210x55mm, air shock |
| ● | Wheels | 29" Front, 27.7" Rear. Alloy rims, 30mm internal width. Sealed bearing, alloy hubs |
| ● | Tyres | Front: Schwalbe Magic Mary Radial, 29×2.5" Rear: Schwalbe Albert, Radial, 27.5×2.5" |
| ● | Shift Levers | SRAM AXS Pod Controller |
| ● | Rear Derailleur | SRAM S1000 Eagle Transmission |
| ● | Cassette | SRAM XS-1270 Eagle Transmission Cassette 10-52 |
| ● | Crankset | Avinox SL Crank |
| ● | Brakes | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers, Magura Sensor Rotor (203mm, 2.5mm) (front and rear) |
| ● | Battery | Avinox Removable Battery: 800Wh |
| ● | Controller | Avinox Wireless Controllers: Right and left sides |
| ● | Motor | Avinox M2S Drive Unit: Nominal 130Nm, peak 150Nm |
| ● | Sizes | Please contact us to check current availability |
PX CARBON £6499
|
| ● | Frame | Amflow PX Carbon Frame, Phantom Black, 40 adjustable geometry configurations, Compatible with 27.5" and 29" rear wheels |
| ● | Forks | FOX 36 Performance (MY 2027), 160mm travel, GRIP damper, Sweep/LSR adjustment, 15×110mm, 44mm offset |
| ● | Rear Shock | FOX Float X Performance (MY 2027),2 position lever,custom tune,LSR adjustment,210x55mm,air shock |
| ● | Wheels | 29" Front,27.7" Rear. Alloy rims, 30mm internal width.Sealed bearing alloy hubs |
| ● | Tyres | Front: Schwalbe Magic Mary Radial, 29×2.5" Rear: Schwalbe Albert, Radial, 27.5×2.5" |
| ● | Shift Levers | SRAM AXS Pod Controller |
| ● | Rear Derailleur | SRAM S1000 Eagle Transmission |
| ● | Cassette | SRAM XS-1270 Eagle Transmission 10-52 |
| ● | Crankset | Avinox SL Crank |
| ● | Brakes | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers, Magura Sensor Rotor (203mm, 2.5mm) (front and rear) |
| ● | Battery | Avinox Integrated Battery: 700Wh |
| ● | Controller | Avinox Wireless Controllers: Right and left sides |
| ● | Motor | Avinox M2S Drive Unit: Nominal 130Nm, Peak 150Nm |
| ● | Sizes | Please contact us to check current availability |
PX CARBON PRO £8999
|
| ● | Frame | Amflow PX Carbon Frame, Moonstone Gray, 40 adjustable geometry configurations, Compatible with 27.5" and 29" rear wheels |
| ● | Forks | FOX 36 Factory (MY 2027), 160mm travel, GRIP X2 damper, HSC/LSC/HSR/LSR adjustment, 15×110mm, 44mm offset |
| ● | Rear Shock | FOX Float X Factory (MY 2027),2 position lever,custom tune,LSC & LSR adjustment,210x55mm,air shock |
| ● | Wheels | 29" Front, 27.7" Rear. Carbon rims, 30mm internal width. Sealed bearing alloy hubs |
| ● | Tyres | Front: Schwalbe Magic Mary Radial, 29×2.5" Rear: Schwalbe Albert, Radial, 27.5×2.5" |
| ● | Shift Levers | SRAM AXS Pod Rocker Controller |
| ● | Rear Derailleur | SRAM X0 Eagle Transmission |
| ● | Cassette | SRAM XS-1295 Eagle Transmission 10-52 |
| ● | Crankset | Avinox SL Crank |
| ● | Brakes | Magura Gustav Pro Hydraulic Disc Brake, 4-piston calipers, Magura Sensor Rotor (203mm, 2.5mm) (front and rear) |
| ● | Battery | Avinox Integrated Battery: 700Wh |
| ● | Controller | Avinox Wireless Controllers: Right and left sides |
| ● | Motor | Avinox M2S Drive Unit: Nominal 130Nm, Peak 150Nm |
| ● | Sizes | Please contact us to check current availability |
LIGHT DUTY FULL SUSPENSION 105mm REAR TRAVEL, 120mm FORK TRAVEL
The new TL has much less suspension travel than the PR and PX ranges. It is not intended for mountain biking as such, but gives an extremely plush ride for everyday use and will be quite happy on poor surfaces such as woodland paths and farm tracks. For many people it will be quite adequate, but if you want to ride at speed over really rough stuff then go for the PR or PX.
TL CARBON (800Wh) £3199
|
| ● | Frame | Amflow PR Carbon Pro Frame, Silica Beige, Full Suspension, Removable Battery Compatible with;
27.5″ and 29″ Front and Rear Wheels
Front and Rear Mudguards
Rear Rack and Front Rack
Bike Trailers (Requires Trailer Thru-Axle) |
| ● | Forks | FOX AWL Sport, 120mm, RAIL 2.0 damper, LSR adjustment, 15×110mm Kabolt, 44mm offset |
| ● | Rear Shock | FOX FLOAT Rhythm, LSR adjustment, Amflow TL tuned, 190×45mm |
| ● | Wheels | 27.5" Front, 27.5" Rear. Alloy rims, 25mm internal width. |
| ● | Tyres | Maxxis 27.5×2.35 Crossmark II Wire Bead/Clincher/EXO/60TPI |
| ● | Rear Derailleur | TRP E.A.S.I. RD-T7010E-L, 10/11-Speed, Electronic Rear Derailleur |
| ● | Cassette | CS-M5243, 10-Speed, 11-43T |
| ● | Crankset | Avinox SL Crank |
| ● | Brakes | Tektro TKD173 Hydraulic Disc Brakes, 4-Piston Caliper, Customized for Amflow |
| ● | Battery | Avinox RS800 Battery (Removable) |
| ● | Controller | Avinox Wireless Controller × 2 (One on each side of the handlebar) |
| ● | Motor | Avinox M2 Drive Unit: Nominal 110Nm, peak 125Nm |
| ● | Sizes | Please contact us to check current availability |
|